Christian Folin
Christian Folin
Born: February 9, 1991
Gothenburg, Sweden
Position: D
Height: 6'3"
Weight: 204
Shoot/Catch: Right
Career: 2013-2019
Minor league statistics
Christian Folin scored 8 goals and recorded 36 assists in his 244-game career with the Minnesota Wild, Los Angeles Kings, Philadelphia Flyers and Montreal Canadiens. He began playing during the 2013 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Minnesota Wild | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Minnesota Wild | 40 | 2 | 8 | 10 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2015-16 | NHL | Minnesota Wild | 26 | 0 | 4 | 4 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2016-17 | NHL | Minnesota Wild | 51 | 2 | 6 | 8 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2017-18 | NHL | Los Angeles Kings | 65 | 3 | 10 | 13 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 5.2 |
2018-19 | NHL | Philadelphia Flyers | 26 | 0 | 2 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2018-19 | NHL | Montreal Canadiens | 19 | 0 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2019-20 | NHL | Montreal Canadiens | 16 | 1 | 1 | 2 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 244 | 8 | 36 | 44 | 120 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 210 | 3.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2017-18 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |